PIJERAN
| NO | NAMA | ANGKT |
|---|---|---|
| 1 | Sujaini | I |
| 2 | Siti Mubarokah | I |
| 3 | Yusanita | I |
| 4 | Haryuni | I |
| 5 | SRINI | II |
| 6 | SUDIRMAN | II |
| 7 | SUMARNI | II |
| 8 | WAHYUNI PAHING | II |
| 9 | SUNARTO | III |
| 10 | SUNARTO | III |
| 11 | SRI MURYANTINI | III |
| 12 | MOH. ANSORI, BA | IV |
| 13 | KARIMUN | IV |
| 14 | NGAMARUDIN | IV |
| 15 | SAYATI | IV |
| 16 | SITI FATIMAH | IV |
