MANUK
| NO | NAMA | ANGKT |
|---|---|---|
| 1 | Supartin | I |
| 2 | Siti Nuriyah | I |
| 3 | Marilanawati | I |
| 4 | MALADI A | II |
| 5 | MARYANI, S.Pd | II |
| 6 | WAHYUDI | III |
| 7 | SUPRIYO | III |
| 8 | SOFATUL ANAM | III |
| 9 | ANDRIAS NH | III |
| 10 | MURFANTI ASTUTI | III |
| 11 | YAYAN MURDIYONO | IV |
| 12 | SOIP RANU WASISNO | IV |
| 13 | MOH. ISNUN HUSEN | IV |
| 14 | LUTHFIAN YUSRINI, S.PD.I | IV |
